| Order no. | Product |
| 57000 | MassChrom® Reagent kit for the determination of amino acids and acylcarnitines from dried blood spot (LC-MS/MS)/Non Derivatised with regular 96 well plates. For 960 analyses. |
| 57000/F | MassChrom® Reagent kit for the determination of amino acids and acylcarnitines from dried blood spot (LC-MS/MS)/Non Derivatised with 96 well filter plates. For 960 analyses. |
| | Separately available components |
| 57001 | Mobile Phase, 1000 ml |
| 57002 | Mobile Phase, 10 x 1000 ml |
| 57004/T | Internal Standard (lyoph.), 25 ml |
| 57004 | Internal Standard (lyoph.), 4 x 25 ml |
| 57007 | Rinsing Solution, 1000 ml |
| 57008 | Extraction Buffer, 100 ml |
| 57010 | 96-Well-Plates, V-Boden, 5 pcs. |
| 55011 | Protective sheets for 96 well plates, 10 pcs. |
| 57057 | 96 Well filter plates, 5 pcs. |
| 55013 | Piercable adhesive seal for 96 well plates, 10 pcs. |
| | Startup accessories |
| 55015 | Restrictor Capillary, 1 pc. |
| 55016 | Adapter collar for centrifugation, 2 pcs. |
| 57099 | Tuning Mix, incl. all analytes, 2 ml |
| 55033 | PEEK prefilter, 5 µm, 5 pcs. |
| 15010 | PEEK prefilter housing, 1 pc. |
| | Chromsystems quality control material (filter spot) |
| 0191 | MassCheck® Amino Acids, Acylcarnitines Dried Blood Spot Control, Bi-Level (I+II), 2 x 3 Spots |
| 0192 | MassCheck® Amino Acids, Acylcarnitines Dried Blood Spot Control, Level I, 1 x 3 spots |
| 0193 | MassCheck® Amino Acids, Acylcarnitines Dried Blood Spot Control, Level II, 1 x 3 spots |